🔥 Contracts to Watch 👀
- Anthony Luongo
- Dec 15, 2025
- 1 min read

$RKLB | Type: Call (x1 contract)
Exp date: 1/9 | Strike:57
$AVGO | Type: Call (x7 contract)
Exp date: 1/9 | Strike: 342.50
$DGNX | Type: Call (x2 contract)
Exp date: 1/16 | Strike: 7.50
$BBAI | Type: Call (4 contract)
Exp date: 1/16 | Strike: 7
$SMCI | Type: Call (x1 contract)
Exp date: 1/9 | Strike: 32
$NBIS | Type: Call (x1 contract)
Exp date: 1/9 | Strike: 82
$RIVN | Type: Call (x3 contract)
Exp date: 1/9 | Strike: 19.50



Comments